# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
33,324,798 | +9,383 | 752,531 | +909 | 22,955,251 | +6,118 | 9,617,016 | 22,493 | North America | |||||||||
|
24,822,684 | +32,276 | 396,243 | +483 | 23,349,309 | +30,900 | 1,077,132 | 21,814 | Asia | |||||||||
|
17,761,537 | +1,103 | 461,823 | +30 | 16,094,728 | +1,249 | 1,204,986 | 19,097 | South America | |||||||||
|
33,786,703 | +66,972 | 806,478 | +1,309 | 23,332,469 | +47,593 | 9,647,756 | 25,698 | Europe | |||||||||
|
3,898,563 | +1,831 | 103,020 | +35 | 3,454,082 | +3,335 | 341,461 | 2,555 | Africa | |||||||||
|
51,087 | +15 | 1,088 | 34,268 | +5 | 15,731 | 5 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 113,646,093 | +111,580 | 2,521,198 | +2,766 | 89,220,813 | +89,200 | 21,904,082 | 91,662 | 14,580 | 323.4 | All | |||||||
1 | USA | 29,052,262 | 520,785 | 19,435,453 | 9,096,024 | 15,871 | 87,435 | 1,567 | 354,338,153 | 1,066,408 | 332,272,677 | North America | 11 | 638 | 1 | |||
2 | India | 11,063,491 | +453 | 156,861 | 10,750,680 | +1,921 | 155,950 | 8,944 | 7,966 | 113 | 214,661,465 | 154,559 | 1,388,864,178 | Asia | 126 | 8,854 | 6 | |
3 | Brazil | 10,393,886 | 251,661 | 9,323,696 | 818,529 | 8,318 | 48,672 | 1,178 | 28,600,000 | 133,928 | 213,547,458 | South America | 21 | 849 | 7 | |||
4 | Russia | 4,223,186 | +11,086 | 85,304 | +428 | 3,783,386 | +15,722 | 354,496 | 2,300 | 28,931 | 584 | 110,200,000 | 754,921 | 145,975,513 | Europe | 35 | 1,711 | 1 |
5 | UK | 4,154,562 | 122,070 | 2,727,466 | 1,305,026 | 2,118 | 60,989 | 1,792 | 88,387,049 | 1,297,531 | 68,119,415 | Europe | 16 | 558 | 1 | |||
6 | France | 3,686,813 | 85,582 | 254,868 | 3,346,363 | 3,430 | 56,401 | 1,309 | 51,853,607 | 793,255 | 65,368,185 | Europe | 18 | 764 | 1 | |||
7 | Spain | 3,180,212 | 68,813 | 2,617,239 | 494,160 | 3,123 | 68,002 | 1,471 | 38,491,517 | 823,055 | 46,766,659 | Europe | 15 | 680 | 1 | |||
8 | Italy | 2,868,435 | 96,974 | 2,375,318 | 396,143 | 2,168 | 47,488 | 1,605 | 39,317,412 | 650,913 | 60,403,451 | Europe | 21 | 623 | 2 | |||
9 | Turkey | 2,674,766 | 28,358 | 2,546,503 | 99,905 | 1,192 | 31,493 | 334 | 32,811,274 | 386,327 | 84,931,406 | Asia | 32 | 2,995 | 3 | |||
10 | Germany | 2,426,819 | 70,003 | 2,235,700 | +9,200 | 121,116 | 3,037 | 28,905 | 834 | 43,950,029 | 523,467 | 83,959,463 | Europe | 35 | 1,199 | 2 | ||
11 | Colombia | 2,241,225 | 59,396 | 2,138,193 | 43,636 | 2,509 | 43,742 | 1,159 | 11,342,672 | 221,377 | 51,236,893 | South America | 23 | 863 | 5 | |||
12 | Argentina | 2,093,645 | 51,795 | 1,886,732 | 155,118 | 3,467 | 46,048 | 1,139 | 7,322,351 | 161,049 | 45,466,686 | South America | 22 | 878 | 6 | |||
13 | Mexico | 2,069,370 | +8,462 | 183,692 | +877 | 1,620,008 | +5,394 | 265,670 | 4,798 | 15,941 | 1,415 | 5,384,564 | 41,478 | 129,817,023 | North America | 63 | 707 | 24 |
14 | Poland | 1,684,788 | +11,539 | 43,353 | +259 | 1,405,552 | +8,210 | 235,883 | 1,467 | 44,548 | 1,146 | 9,767,553 | 258,268 | 37,819,399 | Europe | 22 | 872 | 4 |
15 | Iran | 1,615,184 | +8,103 | 59,899 | +69 | 1,379,922 | +7,614 | 175,363 | 3,720 | 19,071 | 707 | 10,616,717 | 125,354 | 84,693,887 | Asia | 52 | 1,414 | 8 |
16 | South Africa | 1,509,124 | 49,667 | 1,424,401 | 35,056 | 546 | 25,238 | 831 | 8,999,322 | 150,500 | 59,796,279 | Africa | 40 | 1,204 | 7 | |||
17 | Ukraine | 1,333,844 | +8,003 | 25,742 | +146 | 1,163,555 | +4,244 | 144,547 | 177 | 30,620 | 591 | 6,845,974 | 157,159 | 43,560,897 | Europe | 33 | 1,692 | 6 |
18 | Indonesia | 1,322,866 | +8,232 | 35,786 | +268 | 1,128,672 | +7,261 | 158,408 | 4,803 | 130 | 10,644,435 | 38,649 | 275,411,610 | Asia | 208 | 7,696 | 26 | |
19 | Peru | 1,308,722 | 45,903 | 1,210,749 | 52,070 | 2,130 | 39,335 | 1,380 | 7,435,218 | 223,474 | 33,271,135 | South America | 25 | 725 | 4 | |||
20 | Czechia | 1,212,780 | +14,457 | 19,999 | +84 | 1,055,083 | +435 | 137,698 | 1,531 | 113,111 | 1,865 | 7,869,081 | 733,919 | 10,722,006 | Europe | 9 | 536 | 1 |
21 | Netherlands | 1,073,971 | 15,438 | N/A | N/A | N/A | 526 | 62,587 | 900 | 6,970,400 | 406,207 | 17,159,723 | Europe | 16 | 1,112 | 2 | ||
22 | Canada | 858,220 | 21,865 | 806,017 | 30,338 | 588 | 22,610 | 576 | 24,030,155 | 633,066 | 37,958,364 | North America | 44 | 1,736 | 2 | |||
23 | Chile | 812,344 | 20,310 | 770,190 | 21,844 | 1,635 | 42,258 | 1,057 | 9,203,323 | 478,756 | 19,223,423 | South America | 24 | 947 | 2 | |||
24 | Portugal | 801,746 | 16,185 | 711,713 | 73,848 | 536 | 78,779 | 1,590 | 8,137,268 | 799,561 | 10,177,175 | Europe | 13 | 629 | 1 | |||
25 | Romania | 795,732 | +3,761 | 20,233 | +66 | 736,020 | +2,404 | 39,479 | 968 | 41,546 | 1,056 | 6,016,365 | 314,117 | 19,153,234 | Europe | 24 | 947 | 3 |
26 | Israel | 769,971 | +2,245 | 5,694 | +7 | 723,832 | +1,298 | 40,445 | 738 | 83,714 | 619 | 11,934,829 | 1,297,604 | 9,197,590 | Asia | 12 | 1,615 | 1 |
27 | Belgium | 763,885 | +3,076 | 22,006 | +18 | 52,091 | +145 | 689,788 | 362 | 65,724 | 1,893 | 9,343,355 | 803,892 | 11,622,651 | Europe | 15 | 528 | 1 |
28 | Iraq | 684,362 | 13,351 | 627,718 | 43,293 | 379 | 16,770 | 327 | 6,728,075 | 164,872 | 40,807,854 | Asia | 60 | 3,057 | 6 | |||
29 | Sweden | 652,465 | 12,798 | N/A | N/A | N/A | 232 | 64,343 | 1,262 | 5,917,399 | 583,543 | 10,140,462 | Europe | 16 | 792 | 2 | ||
30 | Pakistan | 577,482 | +1,541 | 12,804 | +32 | 542,393 | +2,505 | 22,285 | 1,558 | 2,582 | 57 | 8,873,741 | 39,672 | 223,678,725 | Asia | 387 | 17,469 | 25 |
31 | Philippines | 571,327 | +2,651 | 12,247 | +46 | 524,582 | +561 | 34,498 | 785 | 5,169 | 111 | 8,683,366 | 78,560 | 110,531,750 | Asia | 193 | 9,025 | 13 |
32 | Switzerland | 553,867 | 9,954 | 505,666 | 38,247 | 179 | 63,692 | 1,145 | 4,995,486 | 574,458 | 8,696,005 | Europe | 16 | 874 | 2 | |||
33 | Bangladesh | 545,424 | +470 | 8,395 | +11 | 495,498 | +743 | 41,531 | 3,290 | 51 | 4,018,268 | 24,241 | 165,760,741 | Asia | 304 | 19,745 | 41 | |
34 | Morocco | 482,514 | 8,598 | 467,541 | 6,375 | 309 | 12,972 | 231 | 5,622,723 | 151,165 | 37,195,947 | Africa | 77 | 4,326 | 7 | |||
35 | Austria | 454,860 | +2,093 | 8,515 | +22 | 427,257 | +1,471 | 19,088 | 258 | 50,316 | 942 | 5,301,682 | 586,468 | 9,040,025 | Europe | 20 | 1,062 | 2 |
36 | Serbia | 449,901 | 4,398 | 400,347 | 45,156 | 153 | 51,628 | 505 | 2,903,450 | 333,185 | 8,714,236 | Europe | 19 | 1,981 | 3 | |||
37 | Japan | 428,553 | 7,647 | 405,257 | 15,649 | 472 | 3,395 | 61 | 8,083,230 | 64,040 | 126,222,058 | Asia | 295 | 16,506 | 16 | |||
38 | Hungary | 419,182 | +4,668 | 14,795 | +123 | 317,899 | +2,118 | 86,488 | 451 | 43,465 | 1,534 | 3,604,898 | 373,788 | 9,644,237 | Europe | 23 | 652 | 3 |
39 | UAE | 385,160 | +3,498 | 1,198 | +16 | 377,537 | +2,478 | 6,425 | 38,638 | 120 | 30,254,113 | 3,035,019 | 9,968,343 | Asia | 26 | 8,321 | 0 | |
40 | Jordan | 380,268 | 4,627 | 342,600 | 33,041 | 232 | 37,030 | 451 | 4,510,000 | 439,174 | 10,269,274 | Asia | 27 | 2,219 | 2 | |||
41 | Saudi Arabia | 376,377 | 6,480 | 367,323 | 2,574 | 473 | 10,703 | 184 | 13,509,412 | 384,152 | 35,166,837 | Asia | 93 | 5,427 | 3 | |||
42 | Lebanon | 366,319 | 4,560 | 281,194 | 80,565 | 913 | 53,828 | 670 | 2,970,580 | 436,507 | 6,805,349 | Asia | 19 | 1,492 | 2 | |||
43 | Panama | 339,383 | 5,810 | 324,156 | 9,417 | 195 | 77,858 | 1,333 | 1,885,696 | 432,600 | 4,358,982 | North America | 13 | 750 | 2 | |||
44 | Slovakia | 303,420 | +2,645 | 6,966 | +107 | 255,300 | 41,154 | 677 | 55,557 | 1,276 | 2,022,001 | 370,236 | 5,461,377 | Europe | 18 | 784 | 3 | |
45 | Malaysia | 295,951 | +2,253 | 1,111 | +11 | 266,846 | +3,085 | 27,994 | 201 | 9,068 | 34 | 6,138,208 | 188,079 | 32,636,369 | Asia | 110 | 29,376 | 5 |
46 | Belarus | 284,500 | +1,602 | 1,957 | +9 | 274,743 | +1,597 | 7,800 | 30,114 | 207 | 4,861,238 | 514,565 | 9,447,283 | Europe | 33 | 4,827 | 2 | |
47 | Ecuador | 281,169 | 15,669 | 238,817 | 26,683 | 513 | 15,780 | 879 | 991,472 | 55,646 | 17,817,504 | South America | 63 | 1,137 | 18 | |||
48 | Nepal | 273,872 | 2,685 | 270,223 | 964 | 9,291 | 91 | 2,153,636 | 73,060 | 29,477,525 | Asia | 108 | 10,979 | 14 | ||||
49 | Georgia | 270,137 | +337 | 3,485 | +10 | 264,047 | +320 | 2,605 | 67,803 | 875 | 2,649,279 | 664,957 | 3,984,138 | Asia | 15 | 1,143 | 2 | |
50 | Bolivia | 246,822 | +1,103 | 11,577 | +30 | 191,081 | +1,249 | 44,164 | 71 | 20,958 | 983 | 705,352 | 59,893 | 11,776,791 | South America | 48 | 1,017 | 17 |
51 | Bulgaria | 243,946 | 10,079 | 202,694 | 31,173 | 370 | 35,283 | 1,458 | 1,640,573 | 237,282 | 6,914,009 | Europe | 28 | 686 | 4 | |||
52 | Croatia | 242,097 | +505 | 5,503 | +14 | 233,548 | +378 | 3,046 | 73 | 59,213 | 1,346 | 1,332,840 | 325,989 | 4,088,610 | Europe | 17 | 743 | 3 |
53 | Dominican Republic | 237,629 | 3,075 | 188,300 | 46,254 | 224 | 21,763 | 282 | 1,192,275 | 109,193 | 10,918,939 | North America | 46 | 3,551 | 9 | |||
54 | Azerbaijan | 233,989 | +219 | 3,213 | +4 | 228,479 | +180 | 2,297 | 22,943 | 315 | 2,583,362 | 253,299 | 10,198,880 | Asia | 44 | 3,174 | 4 | |
55 | Tunisia | 231,298 | 7,911 | 195,739 | 27,648 | 259 | 19,438 | 665 | 968,703 | 81,408 | 11,899,348 | Africa | 51 | 1,504 | 12 | |||
56 | Ireland | 217,478 | 4,271 | 23,364 | 189,843 | 137 | 43,725 | 859 | 3,467,852 | 697,227 | 4,973,779 | Europe | 23 | 1,165 | 1 | |||
57 | Kazakhstan | 211,212 | +855 | 2,540 | 195,121 | +746 | 13,551 | 221 | 11,162 | 134 | 7,419,449 | 392,082 | 18,923,207 | Asia | 90 | 7,450 | 3 | |
58 | Denmark | 209,682 | 2,351 | 201,154 | 6,177 | 45 | 36,117 | 405 | 16,563,403 | 2,853,022 | 5,805,564 | Europe | 28 | 2,469 | 0 | |||
59 | Costa Rica | 203,914 | 2,796 | 175,883 | 25,235 | 150 | 39,792 | 546 | 669,685 | 130,683 | 5,124,505 | North America | 25 | 1,833 | 8 | |||
60 | Lithuania | 196,690 | +624 | 3,225 | +13 | 182,263 | +454 | 11,202 | 153 | 72,923 | 1,196 | 2,098,169 | 777,902 | 2,697,214 | Europe | 14 | 836 | 1 |
61 | Kuwait | 188,024 | 1,067 | 176,019 | 10,938 | 152 | 43,608 | 247 | 1,764,536 | 409,243 | 4,311,705 | Asia | 23 | 4,041 | 2 | |||
62 | Slovenia | 187,762 | 3,809 | 171,905 | 12,048 | 107 | 90,308 | 1,832 | 895,676 | 430,795 | 2,079,125 | Europe | 11 | 546 | 2 | |||
63 | Greece | 186,469 | 6,410 | 165,095 | 14,964 | 326 | 17,948 | 617 | 5,113,133 | 492,141 | 10,389,574 | Europe | 56 | 1,621 | 2 | |||
64 | Moldova | 181,886 | 3,871 | 164,321 | 13,694 | 287 | 45,158 | 961 | 705,981 | 175,277 | 4,027,805 | Europe | 22 | 1,041 | 6 | |||
65 | Egypt | 180,640 | 10,541 | 139,494 | 30,605 | 90 | 1,744 | 102 | 1,000,000 | 9,654 | 103,588,673 | Africa | 573 | 9,827 | 104 | |||
66 | Palestine | 179,293 | 2,008 | 164,557 | 12,728 | 101 | 34,624 | 388 | 1,143,278 | 220,783 | 5,178,288 | Asia | 29 | 2,579 | 5 | |||
67 | Guatemala | 173,142 | 6,334 | 160,047 | 6,761 | 5 | 9,550 | 349 | 904,877 | 49,908 | 18,130,973 | North America | 105 | 2,862 | 20 | |||
68 | Armenia | 171,510 | +283 | 3,183 | +4 | 163,165 | +181 | 5,162 | 57,808 | 1,073 | 720,629 | 242,892 | 2,966,874 | Asia | 17 | 932 | 4 | |
69 | Honduras | 168,243 | +749 | 4,099 | +23 | 65,425 | +437 | 98,719 | 444 | 16,812 | 410 | 441,380 | 44,106 | 10,007,143 | North America | 59 | 2,441 | 23 |
70 | Qatar | 162,737 | +469 | 257 | 152,807 | +480 | 9,673 | 102 | 57,959 | 92 | 1,527,438 | 543,997 | 2,807,805 | Asia | 17 | 10,925 | 2 | |
71 | Paraguay | 156,189 | 3,135 | 130,531 | 22,523 | 256 | 21,724 | 436 | 740,683 | 103,020 | 7,189,677 | South America | 46 | 2,293 | 10 | |||
72 | Ethiopia | 156,112 | 2,321 | 133,607 | 20,184 | 387 | 1,336 | 20 | 2,114,618 | 18,103 | 116,807,945 | Africa | 748 | 50,327 | 55 | |||
73 | Nigeria | 154,476 | 1,891 | 131,699 | 20,886 | 10 | 738 | 9 | 1,489,103 | 7,110 | 209,448,653 | Africa | 1,356 | 110,761 | 141 | |||
74 | Myanmar | 141,841 | 3,198 | 131,417 | 7,226 | 2,596 | 59 | 2,487,520 | 45,519 | 54,648,366 | Asia | 385 | 17,088 | 22 | ||||
75 | Oman | 140,588 | 1,562 | 131,684 | 7,342 | 68 | 27,085 | 301 | 1,550,000 | 298,610 | 5,190,711 | Asia | 37 | 3,323 | 3 | |||
76 | Venezuela | 137,871 | 1,334 | 129,927 | 6,610 | 117 | 4,858 | 47 | 2,844,236 | 100,209 | 28,383,006 | South America | 206 | 21,277 | 10 | |||
77 | Libya | 132,458 | +625 | 2,174 | +18 | 119,492 | +701 | 10,792 | 19,108 | 314 | 721,544 | 104,086 | 6,932,186 | Africa | 52 | 3,189 | 10 | |
78 | Bosnia and Herzegovina | 130,510 | 5,062 | 114,995 | 10,453 | 39,943 | 1,549 | 658,510 | 201,540 | 3,267,391 | Europe | 25 | 645 | 5 | ||||
79 | Bahrain | 120,495 | 439 | 113,132 | 6,924 | 66 | 69,263 | 252 | 3,049,850 | 1,753,129 | 1,739,661 | Asia | 14 | 3,963 | 1 | |||
80 | Algeria | 112,622 | 2,973 | 77,683 | 31,966 | 19 | 2,538 | 67 | 44,365,840 | Africa | 394 | 14,923 | ||||||
81 | Kenya | 105,057 | 1,847 | 86,497 | 16,713 | 61 | 1,926 | 34 | 1,282,799 | 23,520 | 54,539,620 | Africa | 519 | 29,529 | 43 | |||
82 | Albania | 104,313 | 1,736 | 67,158 | 35,419 | 42 | 36,274 | 604 | 450,935 | 156,807 | 2,875,734 | Europe | 28 | 1,657 | 6 | |||
83 | North Macedonia | 101,214 | 3,111 | 90,685 | 7,418 | 131 | 48,583 | 1,493 | 512,692 | 246,094 | 2,083,318 | Europe | 21 | 670 | 4 | |||
84 | S. Korea | 88,922 | +406 | 1,585 | +4 | 79,880 | +393 | 7,457 | 144 | 1,733 | 31 | 6,590,066 | 128,466 | 51,298,125 | Asia | 577 | 32,365 | 8 |
85 | Kyrgyzstan | 86,142 | +51 | 1,463 | 83,061 | +55 | 1,618 | 29 | 13,063 | 222 | 737,045 | 111,771 | 6,594,235 | Asia | 77 | 4,507 | 9 | |
86 | Latvia | 84,983 | +725 | 1,601 | +8 | 73,285 | 10,097 | 78 | 45,386 | 855 | 1,483,521 | 792,290 | 1,872,448 | Europe | 22 | 1,170 | 1 | |
87 | Sri Lanka | 81,933 | 459 | 77,625 | +664 | 3,849 | 3,816 | 21 | 2,030,702 | 94,574 | 21,472,044 | Asia | 262 | 46,780 | 11 | |||
88 | Ghana | 81,673 | 588 | 74,681 | 6,404 | 124 | 2,593 | 19 | 876,839 | 27,841 | 31,493,960 | Africa | 386 | 53,561 | 36 | |||
89 | Uzbekistan | 79,804 | +31 | 622 | 78,333 | +43 | 849 | 28 | 2,362 | 18 | 1,377,915 | 40,785 | 33,785,171 | Asia | 423 | 54,317 | 25 | |
90 | Zambia | 77,639 | +468 | 1,066 | +7 | 72,635 | +1,835 | 3,938 | 297 | 4,148 | 57 | 1,077,646 | 57,576 | 18,716,796 | Africa | 241 | 17,558 | 17 |
91 | Montenegro | 74,183 | 987 | 64,737 | 8,459 | 68 | 118,104 | 1,571 | 275,064 | 437,918 | 628,118 | Europe | 8 | 636 | 2 | |||
92 | Norway | 70,040 | 620 | 63,783 | 5,637 | 18 | 12,854 | 114 | 3,787,583 | 695,103 | 5,448,951 | Europe | 78 | 8,789 | 1 | |||
93 | Estonia | 62,830 | +1,204 | 575 | +8 | 48,491 | +1,031 | 13,764 | 41 | 47,343 | 433 | 919,025 | 692,496 | 1,327,120 | Europe | 21 | 2,308 | 1 |
94 | Singapore | 59,913 | +13 | 29 | 59,785 | 99 | 1 | 10,189 | 5 | 7,290,760 | 1,239,837 | 5,880,418 | Asia | 98 | 202,773 | 1 | ||
95 | El Salvador | 59,866 | +154 | 1,841 | +9 | 55,312 | +259 | 2,713 | 43 | 9,199 | 283 | 761,858 | 117,072 | 6,507,628 | North America | 109 | 3,535 | 9 |
96 | Mozambique | 57,597 | 613 | 38,676 | 18,308 | 1,810 | 19 | 413,982 | 13,009 | 31,821,528 | Africa | 552 | 51,911 | 77 | ||||
97 | Finland | 56,407 | +720 | 742 | +2 | 40,000 | 15,665 | 38 | 10,170 | 134 | 3,290,497 | 593,271 | 5,546,364 | Europe | 98 | 7,475 | 2 | |
98 | Afghanistan | 55,707 | +11 | 2,443 | +1 | 49,285 | +4 | 3,979 | 1,064 | 1,410 | 62 | 295,155 | 7,473 | 39,496,895 | Asia | 709 | 16,167 | 134 |
99 | Uruguay | 55,695 | 595 | 48,496 | 6,604 | 61 | 15,997 | 171 | 997,539 | 286,516 | 3,481,616 | South America | 63 | 5,851 | 3 | |||
100 | Luxembourg | 54,871 | 634 | 51,290 | 2,947 | 16 | 86,738 | 1,002 | 2,091,475 | 3,306,131 | 632,605 | Europe | 12 | 998 | 0 | |||
101 | Cuba | 47,566 | 312 | 42,809 | 4,445 | 61 | 4,201 | 28 | 2,337,559 | 206,460 | 11,322,078 | North America | 238 | 36,289 | 5 | |||
102 | Uganda | 40,300 | 334 | 14,616 | 25,350 | 863 | 7 | 875,450 | 18,757 | 46,672,929 | Africa | 1,158 | 139,739 | 53 | ||||
103 | Namibia | 38,206 | 416 | 35,788 | 2,002 | 18 | 14,861 | 162 | 298,178 | 115,986 | 2,570,820 | Africa | 67 | 6,180 | 9 | |||
104 | Zimbabwe | 35,994 | 1,458 | 32,455 | 2,081 | 41 | 2,399 | 97 | 335,171 | 22,339 | 15,003,858 | Africa | 417 | 10,291 | 45 | |||
105 | Cameroon | 35,714 | 551 | 32,594 | 2,569 | 53 | 1,324 | 20 | 149,000 | 5,524 | 26,973,808 | Africa | 755 | 48,954 | 181 | |||
106 | Senegal | 34,031 | +290 | 857 | +5 | 28,377 | +265 | 4,797 | 50 | 1,998 | 50 | 384,434 | 22,575 | 17,029,448 | Africa | 500 | 19,871 | 44 |
107 | Cyprus | 33,909 | 231 | 2,057 | 31,621 | 19 | 27,952 | 190 | 1,844,068 | 1,520,121 | 1,213,106 | Asia | 36 | 5,252 | 1 | |||
108 | Ivory Coast | 32,295 | 188 | 31,224 | 883 | 1,205 | 7 | 411,902 | 15,369 | 26,801,338 | Africa | 830 | 142,560 | 65 | ||||
109 | Malawi | 31,502 | 1,033 | 18,045 | 12,424 | 4 | 1,620 | 53 | 193,072 | 9,927 | 19,449,917 | Africa | 617 | 18,829 | 101 | |||
110 | Australia | 28,958 | +11 | 909 | 26,164 | +3 | 1,885 | 1,127 | 35 | 14,288,443 | 556,124 | 25,692,909 | Australia/Oceania | 887 | 28,265 | 2 | ||
111 | Botswana | 28,371 | 310 | 23,244 | 4,817 | 1 | 11,908 | 130 | 805,587 | 338,132 | 2,382,460 | Africa | 84 | 7,685 | 3 | |||
112 | Sudan | 28,270 | 1,878 | 22,844 | 3,548 | 635 | 42 | 44,512,892 | Africa | 1,575 | 23,702 | |||||||
113 | Thailand | 25,809 | +45 | 83 | 24,952 | +218 | 774 | 1 | 369 | 1 | 1,217,873 | 17,419 | 69,914,766 | Asia | 2,709 | 842,347 | 57 | |
114 | DRC | 25,691 | +95 | 707 | +2 | 18,286 | +488 | 6,698 | 281 | 8 | 91,319,201 | Africa | 3,555 | 129,164 | ||||
115 | Jamaica | 22,267 | 410 | 13,173 | 8,684 | 21 | 7,498 | 138 | 199,989 | 67,345 | 2,969,630 | North America | 133 | 7,243 | 15 | |||
116 | Malta | 21,982 | +258 | 313 | +2 | 19,087 | +182 | 2,582 | 18 | 49,698 | 708 | 691,614 | 1,563,627 | 442,314 | Europe | 20 | 1,413 | 1 |
117 | Angola | 20,695 | 502 | 19,238 | 955 | 11 | 617 | 15 | 187,263 | 5,586 | 33,526,013 | Africa | 1,620 | 66,785 | 179 | |||
118 | Madagascar | 19,831 | 297 | 19,296 | 238 | 23 | 704 | 11 | 119,608 | 4,249 | 28,151,835 | Africa | 1,420 | 94,787 | 235 | |||
119 | Maldives | 19,346 | 60 | 16,838 | 2,448 | 162 | 35,385 | 110 | 510,506 | 933,736 | 546,735 | Asia | 28 | 9,112 | 1 | |||
120 | Rwanda | 18,553 | 258 | 17,279 | 1,016 | 9 | 1,410 | 20 | 996,342 | 75,709 | 13,160,164 | Africa | 709 | 51,008 | 13 | |||
121 | French Polynesia | 18,379 | 139 | 4,842 | 13,398 | 5 | 65,180 | 493 | 26,355 | 93,467 | 281,971 | Australia/Oceania | 15 | 2,029 | 11 | |||
122 | Mauritania | 17,179 | 439 | 16,524 | 216 | 14 | 3,633 | 93 | 170,501 | 36,056 | 4,728,746 | Africa | 275 | 10,772 | 28 | |||
123 | Eswatini | 16,946 | 650 | 14,031 | 2,265 | 36 | 14,508 | 557 | 150,521 | 128,870 | 1,168,006 | Africa | 69 | 1,797 | 8 | |||
124 | Mayotte | 16,861 | 102 | 2,964 | 13,795 | 22 | 60,852 | 368 | 114,181 | 412,087 | 277,080 | Africa | 16 | 2,716 | 2 | |||
125 | French Guiana | 16,529 | 83 | 9,995 | 6,451 | 11 | 54,427 | 273 | 146,639 | 482,853 | 303,693 | South America | 18 | 3,659 | 2 | |||
126 | Guinea | 15,789 | 88 | 14,821 | 880 | 24 | 1,182 | 7 | 136,825 | 10,239 | 13,363,199 | Africa | 846 | 151,855 | 98 | |||
127 | Syria | 15,405 | 1,014 | 9,553 | 4,838 | 867 | 57 | 17,776,080 | Asia | 1,154 | 17,531 | |||||||
128 | Cabo Verde | 15,201 | 145 | 14,694 | 362 | 23 | 27,148 | 259 | 119,512 | 213,442 | 559,928 | Africa | 37 | 3,862 | 5 | |||
129 | Gabon | 14,234 | 80 | 12,846 | 1,308 | 12 | 6,299 | 35 | 516,618 | 228,615 | 2,259,771 | Africa | 159 | 28,247 | 4 | |||
130 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,375 | 9 | 9,676,574 | Asia | 727 | 107,517 | |||||||
131 | Réunion | 12,416 | 52 | 11,270 | 1,094 | 55 | 13,803 | 58 | 98,785 | 109,823 | 899,490 | Africa | 72 | 17,298 | 9 | |||
132 | Haiti | 12,390 | 248 | 9,611 | 2,531 | 1,078 | 22 | 54,379 | 4,731 | 11,493,186 | North America | 928 | 46,343 | 211 | ||||
133 | Belize | 12,280 | 315 | 11,824 | 141 | 2 | 30,523 | 783 | 83,496 | 207,536 | 402,321 | North America | 33 | 1,277 | 5 | |||
134 | Burkina Faso | 11,914 | 142 | 11,340 | 432 | 560 | 7 | 21,273,946 | Africa | 1,786 | 149,817 | |||||||
135 | Hong Kong | 10,951 | +24 | 198 | 10,493 | +19 | 260 | 18 | 1,453 | 26 | 7,980,942 | 1,058,939 | 7,536,734 | Asia | 688 | 38,064 | 1 | |
136 | Andorra | 10,799 | 110 | 10,356 | 333 | 17 | 139,619 | 1,422 | 193,595 | 2,502,974 | 77,346 | Europe | 7 | 703 | 0 | |||
137 | Lesotho | 10,468 | 292 | 3,577 | 6,599 | 4,861 | 136 | 60,421 | 28,059 | 2,153,349 | Africa | 206 | 7,374 | 36 | ||||
138 | Guadeloupe | 9,746 | 159 | 2,242 | 7,345 | 6 | 24,355 | 397 | 131,178 | 327,807 | 400,169 | North America | 41 | 2,517 | 3 | |||
139 | Suriname | 8,901 | 170 | 8,385 | 346 | 5 | 15,085 | 288 | 40,502 | 68,640 | 590,066 | South America | 66 | 3,471 | 15 | |||
140 | Congo | 8,820 | 128 | 7,019 | 1,673 | 1,573 | 23 | 92,500 | 16,500 | 5,606,063 | Africa | 636 | 43,797 | 61 | ||||
141 | Bahamas | 8,496 | 179 | 7,274 | 1,043 | 1 | 21,471 | 452 | 67,216 | 169,867 | 395,698 | North America | 47 | 2,211 | 6 | |||
142 | Guyana | 8,485 | 195 | 7,890 | 400 | 4 | 10,754 | 247 | 63,046 | 79,902 | 789,037 | South America | 93 | 4,046 | 13 | |||
143 | Mali | 8,349 | 349 | 6,352 | 1,648 | 405 | 17 | 150,873 | 7,314 | 20,627,736 | Africa | 2,471 | 59,105 | 137 | ||||
144 | Aruba | 7,804 | 71 | 7,494 | 239 | 11 | 72,892 | 663 | 103,183 | 963,760 | 107,063 | North America | 14 | 1,508 | 1 | |||
145 | Trinidad and Tobago | 7,697 | 139 | 7,436 | 122 | 2 | 5,488 | 99 | 95,705 | 68,241 | 1,402,457 | North America | 182 | 10,090 | 15 | |||
146 | South Sudan | 7,597 | +248 | 90 | +3 | 4,107 | 3,400 | 9 | 674 | 8 | 107,646 | 9,544 | 11,279,339 | Africa | 1,485 | 125,326 | 105 | |
147 | Somalia | 6,687 | 223 | 3,784 | 2,680 | 413 | 14 | 16,179,890 | Africa | 2,420 | 72,556 | |||||||
