26 Jan 2021, 6:57 AM (GMT)
World Stats
100,585,583
Total Cases
2,158,609
Deaths
72,516,747
Recovered
26 Jan 2021, 6:57 AM (GMT)
Stats
25,894,248
Total Cases
432,545
Deaths
15,621,684
Recovered

Covid-19 Statistics
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Continent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,320,500 | +1,463 | 76,893 | +119 | 232,319 | 1,011,288 | 17,295 | North America | |||||
1,469,911 | 142,143 | 554,865 | 772,903 | 16,949 | Europe | |||||||
572,840 | +1 | 20,078 | 305,164 | 247,598 | 5,290 | Asia | ||||||
224,361 | +87 | 11,274 | +6 | 78,393 | 134,694 | 9,938 | South America | |||||
48,075 | 1,848 | 16,231 | 29,996 | 129 | Africa | |||||||
8,414 | 115 | 7,225 | 1,074 | 30 | Australia/Oceania | |||||||
721 | 15 | 645 | 61 | 4 | ||||||||
World | 3,644,822 | +1,551 | 252,366 | +125 | 1,194,842 | 2,197,614 | 49,635 | 468 | 32.4 | All | ||
USA | 1,212,835 | 69,921 | 188,027 | 954,887 | 16,050 | 3,664 | 211 | 7,462,431 | 22,545 | North America | ||
Spain | 248,301 | 25,428 | 151,633 | 71,240 | 2,254 | 5,311 | 544 | 1,932,455 | 41,332 | Europe | ||
Italy | 211,938 | 29,079 | 82,879 | 99,980 | 1,479 | 3,505 | 481 | 2,191,403 | 36,244 | Europe | ||
UK | 190,584 | 28,734 | N/A | 161,506 | 1,559 | 2,807 | 423 | 1,291,591 | 19,026 | Europe | ||
France | 169,462 | 25,201 | 51,371 | 92,890 | 3,696 | 2,596 | 386 | 1,100,228 | 16,856 | Europe | ||
Germany | 166,152 | 6,993 | 132,700 | 26,459 | 1,949 | 1,983 | 83 | 2,547,052 | 30,400 | Europe | ||
Russia | 145,268 | 1,356 | 18,095 | 125,817 | 2,300 | 995 | 9 | 4,300,000 | 29,465 | Europe | ||
Turkey | 127,659 | 3,461 | 68,166 | 56,032 | 1,384 | 1,514 | 41 | 1,171,138 | 13,886 | Asia | ||
Brazil | 108,266 | 7,343 | 45,815 | 55,108 | 8,318 | 509 | 35 | 339,552 | 1,597 | South America | ||
Iran | 98,647 | 6,277 | 79,379 | 12,991 | 2,676 | 1,174 | 75 | 508,288 | 6,052 | Asia | ||
Canada | 60,772 | 3,854 | 26,017 | 30,901 | 557 | 1,610 | 102 | 919,368 | 24,359 | North America | ||
Belgium | 50,267 | 7,924 | 12,378 | 29,965 | 655 | 4,337 | 684 | 440,700 | 38,025 | Europe | ||
Peru | 47,372 | 1,344 | 14,427 | 31,601 | 694 | 1,437 | 41 | 385,492 | 11,692 | South America | ||
India | 46,437 | 1,566 | 12,847 | 32,024 | 34 | 1 | 1,107,233 | 802 | Asia | |||
Netherlands | 40,770 | 5,082 | N/A | 35,438 | 683 | 2,379 | 297 | 235,909 | 13,768 | Europe | ||
Ecuador | 31,881 | 1,569 | 3,433 | 26,879 | 159 | 1,807 | 89 | 80,171 | 4,544 | South America | ||
Switzerland | 29,981 | 1,784 | 25,200 | 2,997 | 141 | 3,464 | 206 | 282,750 | 32,670 | Europe | ||
Saudi Arabia | 28,656 | 191 | 4,476 | 23,989 | 143 | 823 | 5 | 365,093 | 10,487 | Asia | ||
Portugal | 25,524 | 1,063 | 1,712 | 22,749 | 143 | 2,503 | 104 | 450,000 | 44,132 | Europe | ||
Mexico | 24,905 | +1,434 | 2,271 | +117 | 13,447 | 9,187 | 378 | 193 | 18 | 100,041 | 776 | North America |
Sweden | 22,721 | 2,769 | 4,074 | 15,878 | 455 | 2,250 | 274 | 119,500 | 11,833 | Europe | ||
Ireland | 21,772 | 1,319 | 13,386 | 7,067 | 93 | 4,409 | 267 | 169,377 | 34,302 | Europe | ||
Pakistan | 20,941 | 476 | 5,635 | 14,830 | 111 | 95 | 2 | 212,511 | 962 | Asia | ||
Chile | 20,643 | 270 | 10,415 | 9,958 | 464 | 1,080 | 14 | 214,131 | 11,202 | South America | ||
Singapore | 18,778 | 18 | 1,457 | 17,303 | 22 | 3,210 | 3 | 143,919 | 24,600 | Asia | ||
Belarus | 17,489 | 103 | 3,259 | 14,127 | 92 | 1,851 | 11 | 211,369 | 22,369 | Europe | ||
Israel | 16,246 | 235 | 10,064 | 5,947 | 70 | 1,877 | 27 | 404,285 | 46,708 | Asia | ||
Qatar | 16,191 | 12 | 1,810 | 14,369 | 72 | 5,620 | 4 | 106,795 | 37,068 | Asia | ||
Austria | 15,621 | 600 | 13,316 | 1,705 | 111 | 1,734 | 67 | 279,071 | 30,986 | Europe | ||
Japan | 15,078 | 536 | 4,156 | 10,386 | 328 | 119 | 4 | 184,586 | 1,459 | Asia | ||
UAE | 14,730 | 137 | 2,966 | 11,627 | 1 | 1,489 | 14 | 1,200,000 | 121,330 | Asia | ||
Poland | 14,006 | 698 | 4,095 | 9,213 | 160 | 370 | 18 | 383,804 | 10,141 | Europe | ||
Romania | 13,512 | 818 | 5,269 | 7,425 | 243 | 702 | 43 | 199,068 | 10,348 | Europe | ||
Ukraine | 12,331 | 303 | 1,619 | 10,409 | 160 | 282 | 7 | 134,592 | 3,078 | Europe | ||
Indonesia | 11,587 | 864 | 1,954 | 8,769 | 42 | 3 | 116,861 | 427 | Asia | |||
S. Korea | 10,801 | 252 | 9,217 | 1,332 | 55 | 211 | 5 | 633,921 | 12,365 | Asia | ||
Bangladesh | 10,143 | 182 | 1,209 | 8,752 | 1 | 62 | 1 | 87,694 | 532 | Asia | ||
Denmark | 9,670 | 493 | 7,088 | 2,089 | 57 | 1,669 | 85 | 244,791 | 42,262 | Europe | ||
Serbia | 9,557 | 197 | 1,574 | 7,786 | 53 | 1,094 | 23 | 106,461 | 12,185 | Europe | ||
Philippines | 9,485 | 623 | 1,315 | 7,547 | 31 | 87 | 6 | 126,164 | 1,151 | Asia | ||
Dominican Republic | 8,235 | 346 | 1,771 | 6,118 | 144 | 759 | 32 | 33,377 | 3,077 | North America | ||
Colombia | 7,973 | 358 | 1,807 | 5,808 | 120 | 157 | 7 | 123,029 | 2,418 | South America | ||
Norway | 7,904 | 214 | 32 | 7,658 | 27 | 1,458 | 39 | 182,285 | 33,624 | Europe | ||
Czechia | 7,819 | 252 | 3,807 | 3,760 | 58 | 730 | 24 | 261,548 | 24,423 | Europe | ||
South Africa | 7,220 | 138 | 2,746 | 4,336 | 36 | 122 | 2 | 257,541 | 4,342 | Africa | ||
Panama | 7,197 | 200 | 641 | 6,356 | 91 | 1,668 | 46 | 34,459 | 7,986 | North America | ||
Australia | 6,825 | 95 | 5,859 | 871 | 28 | 268 | 4 | 650,214 | 25,499 | Australia/Oceania | ||
Egypt | 6,813 | 436 | 1,632 | 4,745 | 67 | 4 | 90,000 | 879 | Africa | |||
Malaysia | 6,353 | 105 | 4,484 | 1,764 | 28 | 196 | 3 | 205,598 | 6,352 | Asia | ||
Finland | 5,327 | 240 | 3,500 | 1,587 | 49 | 961 | 43 | 103,500 | 18,680 | Europe | ||
Kuwait | 5,278 | 40 | 1,947 | 3,291 | 79 | 1,236 | 9 | 196,397 | 45,988 | Asia | ||
Morocco | 5,053 | 179 | 1,653 | 3,221 | 1 | 137 | 5 | 45,302 | 1,227 | Africa | ||
Argentina | 4,887 | 260 | 1,442 | 3,185 | 157 | 108 | 6 | 67,920 | 1,503 | South America | ||
Algeria | 4,648 | 465 | 1,998 | 2,185 | 22 | 106 | 11 | 6,500 | 148 | Africa | ||
Moldova | 4,248 | 132 | 1,423 | 2,693 | 237 | 1,053 | 33 | 20,447 | 5,069 | Europe | ||
Kazakhstan | 4,049 | 29 | 1,173 | 2,847 | 40 | 216 | 2 | 306,861 | 16,343 | Asia | ||
Luxembourg | 3,828 | 96 | 3,405 | 327 | 21 | 6,115 | 153 | 48,339 | 77,222 | Europe | ||
Bahrain | 3,533 | 8 | 1,744 | 1,781 | 1 | 2,076 | 5 | 149,586 | 87,910 | Asia | ||
Hungary | 3,035 | 351 | 630 | 2,054 | 55 | 314 | 36 | 83,958 | 8,691 | Europe | ||
Thailand | 2,987 | 54 | 2,740 | 193 | 61 | 43 | 0.8 | 227,860 | 3,264 | Asia | ||
Afghanistan | 2,894 | 90 | 397 | 2,407 | 7 | 74 | 2 | 11,068 | 284 | Asia | ||
Nigeria | 2,802 | 93 | 417 | 2,292 | 4 | 14 | 0.5 | 18,536 | 90 | Africa | ||
Ghana | 2,719 | 18 | 294 | 2,407 | 4 | 88 | 0.6 | 129,461 | 4,166 | Africa | ||
Oman | 2,637 | 12 | 816 | 1,809 | 17 | 516 | 2 | 40,459 | 7,923 | Asia | ||
Greece | 2,632 | 146 | 1,374 | 1,112 | 35 | 253 | 14 | 80,951 | 7,767 | Europe | ||
Armenia | 2,507 | 39 | 1,071 | 1,397 | 10 | 846 | 13 | 24,942 | 8,417 | Asia | ||
Iraq | 2,346 | 98 | 1,544 | 704 | 58 | 2 | 107,586 | 2,675 | Asia | |||
Uzbekistan | 2,189 | 10 | 1,405 | 774 | 8 | 65 | 0.3 | 325,000 | 9,710 | Asia | ||
Cameroon | 2,104 | 64 | 953 | 1,087 | 12 | 79 | 2 | Africa | ||||
Croatia | 2,101 | 80 | 1,522 | 499 | 15 | 512 | 19 | 39,040 | 9,510 | Europe | ||
Azerbaijan | 1,984 | 26 | 1,480 | 478 | 18 | 196 | 3 | 157,932 | 15,576 | Asia | ||
Bosnia and Herzegovina | 1,926 | 78 | 855 | 993 | 4 | 587 | 24 | 34,378 | 10,478 | Europe | ||
Iceland | 1,799 | 10 | 1,723 | 66 | 5,272 | 29 | 50,477 | 147,921 | Europe | |||
Guinea | 1,710 | 9 | 450 | 1,251 | 130 | 0.7 | Africa | |||||
Estonia | 1,703 | 55 | 259 | 1,389 | 6 | 1,284 | 41 | 55,784 | 42,052 | Europe | ||
Bolivia | 1,681 | +87 | 82 | +6 | 174 | 1,425 | 3 | 144 | 7 | 7,651 | 655 | South America |
Cuba | 1,668 | 69 | 876 | 723 | 9 | 147 | 6 | 55,542 | 4,904 | North America | ||
Bulgaria | 1,652 | 78 | 321 | 1,253 | 37 | 238 | 11 | 49,145 | 7,073 | Europe | ||
North Macedonia | 1,518 | 85 | 992 | 441 | 21 | 729 | 41 | 17,359 | 8,332 | Europe | ||
New Zealand | 1,487 | 20 | 1,276 | 191 | 308 | 4 | 152,696 | 31,665 | Australia/Oceania | |||
Slovenia | 1,439 | 97 | 241 | 1,101 | 20 | 692 | 47 | 57,504 | 27,660 | Europe | ||
Ivory Coast | 1,432 | 17 | 693 | 722 | 54 | 0.6 | 10,778 | 409 | Africa | |||
Lithuania | 1,419 | 46 | 638 | 735 | 17 | 521 | 17 | 144,029 | 52,907 | Europe | ||
Slovakia | 1,413 | 25 | 643 | 745 | 7 | 259 | 5 | 97,804 | 17,914 | Europe | ||
Senegal | 1,271 | 10 | 415 | 846 | 6 | 76 | 0.6 | 17,787 | 1,062 | Africa | ||
Djibouti | 1,116 | 2 | 713 | 401 | 1,130 | 2 | 14,222 | 14,395 | Africa | |||
Honduras | 1,055 | 82 | 118 | 855 | 10 | 107 | 8 | 4,810 | 486 | North America | ||
Hong Kong | 1,041 | 4 | 900 | 137 | 1 | 139 | 0.5 | 154,989 | 20,674 | Asia | ||
Tunisia | 1,018 | 43 | 406 | 569 | 18 | 86 | 4 | 24,853 | 2,103 | Africa | ||
Latvia | 896 | 16 | 348 | 532 | 4 | 475 | 8 | 65,464 | 34,707 | Europe | ||
Cyprus | 874 | 15 | 296 | 563 | 15 | 724 | 12 | 65,725 | 54,437 | Asia | ||
Kyrgyzstan | 830 | 10 | 575 | 245 | 13 | 127 | 2 | 56,488 | 8,658 | Asia | ||
Albania | 803 | 31 | 543 | 229 | 7 | 279 | 11 | 9,006 | 3,129 | Europe | ||
Somalia | 756 | 35 | 61 | 660 | 2 | 48 | 2 | Africa | ||||
Niger | 755 | 37 | 534 | 184 | 31 | 2 | 5,309 | 219 | Africa | |||
Sri Lanka | 751 | 8 | 194 | 549 | 1 | 35 | 0.4 | 26,842 | 1,254 | Asia | ||
Andorra | 750 | 45 | 499 | 206 | 16 | 9,707 | 582 | 1,673 | 21,653 | Europe | ||
Costa Rica | 742 | 6 | 399 | 337 | 5 | 146 | 1 | 13,988 | 2,746 | North America | ||
Lebanon | 740 | 25 | 200 | 515 | 43 | 108 | 4 | 41,014 | 6,009 | Asia | ||
Guatemala | 730 | +27 | 19 | +2 | 79 | 632 | 5 | 41 | 1 | 7,200 | 402 | North America |
Diamond Princess | 712 | 13 | 645 | 54 | 4 | |||||||
Mayotte | 686 | 6 | 352 | 328 | 6 | 2,515 | 22 | 3,400 | 12,463 | Africa | ||
DRC | 682 | 34 | 80 | 568 | 8 | 0.4 | Africa | |||||
Sudan | 678 | 41 | 61 | 576 | 15 | 0.9 | Africa | |||||
Burkina Faso | 672 | 46 | 545 | 81 | 32 | 2 | Africa | |||||
Uruguay | 657 | 17 | 447 | 193 | 10 | 189 | 5 | 22,805 | 6,565 | South America | ||
Georgia | 593 | 9 | 223 | 361 | 6 | 149 | 2 | 15,904 | 3,987 | Asia | ||
San Marino | 582 | 41 | 86 | 455 | 5 | 17,152 | 1,208 | 2,457 | 72,412 | Europe | ||
Mali | 580 | 29 | 223 | 328 | 29 | 1 | 2,172 | 107 | Africa | |||
El Salvador | 555 | 13 | 180 | 362 | 3 | 86 | 2 | 30,387 | 4,685 | North America | ||
Channel Islands | 544 | 41 | 406 | 97 | 3,129 | 236 | 5,342 | 30,725 | Europe | |||
Maldives | 541 | 1 | 18 | 522 | 2 | 1,001 | 2 | 8,327 | 15,405 | Asia | ||
Kenya | 490 | 24 | 173 | 293 | 2 | 9 | 0.4 | 24,784 | 461 | Africa | ||
Tanzania | 480 | 16 | 167 | 297 | 7 | 8 | 0.3 | Africa | ||||
Malta | 480 | 4 | 399 | 77 | 1 | 1,087 | 9 | 36,204 | 81,994 | Europe | ||
Jamaica | 471 | +2 | 9 | 38 | 424 | 2 | 159 | 3 | 5,633 | 1,902 | North America | |
Jordan | 465 | 9 | 370 | 86 | 5 | 46 | 0.9 | 87,618 | 8,587 | Asia | ||
Taiwan | 438 | 6 | 334 | 98 | 18 | 0.3 | 64,436 | 2,705 | Asia | |||
Réunion | 424 | 300 | 124 | 2 | 474 | Africa | ||||||
Guinea-Bissau | 413 | 1 | 19 | 393 | 210 | 0.5 | 1,500 | 762 | Africa | |||
Paraguay | 396 | 10 | 126 | 260 | 7 | 56 | 1 | 10,766 | 1,509 | South America | ||
Gabon | 367 | 6 | 93 | 268 | 1 | 165 | 3 | 724 | 325 | Africa | ||
Palestine | 362 | 2 | 102 | 258 | 71 | 0.4 | 32,200 | 6,312 | Asia | |||
Venezuela | 357 | 10 | 158 | 189 | 1 | 13 | 0.4 | 482,953 | 16,984 | South America | ||
Mauritius | 332 | 10 | 316 | 6 | 3 | 261 | 8 | 18,398 | 14,466 | Africa | ||
Isle of Man | 325 | 23 | 271 | 31 | 21 | 3,822 | 270 | 3,339 | 39,267 | Europe | ||
Montenegro | 323 | 8 | 253 | 62 | 2 | 514 | 13 | 7,816 | 12,445 | Europe | ||
Equatorial Guinea | 315 | 3 | 13 | 299 | 225 | 2 | 854 | 609 | Africa | |||
Vietnam | 271 | 219 | 52 | 8 | 3 | 261,004 | 2,681 | Asia | ||||
Rwanda | 261 | 128 | 133 | 20 | 35,096 | 2,710 | Africa | |||||
Congo | 236 | 10 | 26 | 200 | 43 | 2 | Africa | |||||
Tajikistan | 230 | 3 | 227 | 24 | 0.3 | Asia | ||||||
Faeroe Islands | 187 | 185 | 2 | 3,827 | 8,066 | 165,074 | Europe | |||||
Martinique | 181 | 14 | 83 | 84 | 5 | 482 | 37 | North America | ||||
Sierra Leone | 178 | 9 | 37 | 132 | 22 | 1 | Africa | |||||
Cabo Verde | 175 | 2 | 37 | 136 | 315 | 4 | 791 | 1,423 | Africa | |||
Liberia | 166 | 18 | 58 | 90 | 33 | 4 | Africa | |||||
Myanmar | 161 | 6 | 49 | 106 | 3 | 0.1 | 9,025 | 166 | Asia | |||
Guadeloupe | 152 | 12 | 98 | 42 | 5 | 380 | 30 | North America | ||||
Madagascar | 149 | 99 | 50 | 1 | 5 | 3,772 | 136 | Africa | ||||
Gibraltar | 144 | 133 | 11 | 4,274 | 2,931 | 86,997 | Europe | |||||
Ethiopia | 140 | 3 | 75 | 62 | 1 | 0.03 | 24,088 | 210 | Africa | |||
Brunei | 138 | 1 | 130 | 7 | 2 | 315 | 2 | 14,476 | 33,090 | Asia | ||
Zambia | 137 | 3 | 78 | 56 | 1 | 7 | 0.2 | 7,277 | 396 | Africa | ||
French Guiana | 133 | 1 | 100 | 32 | 2 | 445 | 3 | South America | ||||
Togo | 126 | 9 | 74 | 43 | 15 | 1 | 7,891 | 953 | Africa | |||
Cambodia | 122 | 120 | 2 | 1 | 7 | 12,378 | 740 | Asia | ||||
Chad | 117 | 10 | 39 | 68 | 7 | 0.6 | Africa | |||||
Trinidad and Tobago | 116 | 8 | 99 | 9 | 83 | 6 | 2,012 | 1,438 | North America | |||
Eswatini | 116 | 1 | 12 | 103 | 100 | 0.9 | 714 | 615 | Africa | |||
Bermuda | 115 | 7 | 54 | 54 | 4 | 1,847 | 112 | 3,270 | 52,507 | North America | ||
Haiti | 100 | 11 | 10 | 79 | 9 | 1.0 | 1,026 | 90 | North America | |||
Aruba | 100 | 2 | 81 | 17 | 4 | 937 | 19 | 1,758 | 16,466 | North America | ||
Uganda | 97 | 55 | 42 | 2 | 41,478 | 907 | Africa | |||||
Benin | 96 | 2 | 50 | 44 | 8 | 0.2 | Africa | |||||
Monaco | 95 | 4 | 78 | 13 | 1 | 2,421 | 102 | Europe | ||||
Guyana | 92 | 9 | 27 | 56 | 3 | 117 | 11 | 579 | 736 | South America | ||
CAR | 85 | 10 | 75 | 18 | 3,498 | 724 | Africa | |||||
Bahamas | 83 | 11 | 25 | 47 | 1 | 211 | 28 | 1,391 | 3,537 | North America | ||
Barbados | 82 | 7 | 46 | 29 | 4 | 285 | 24 | 2,458 | 8,553 | North America | ||
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | Europe | |||
Mozambique | 80 | 19 | 61 | 3 | 2,466 | 79 | Africa | |||||
Sint Maarten | 76 | 13 | 44 | 19 | 7 | 1,773 | 303 | 329 | 7,673 | North America | ||
Cayman Islands | 75 | 1 | 14 | 60 | 3 | 1,141 | 15 | 2,528 | 38,465 | North America | ||
Nepal | 75 | 16 | 59 | 3 | 63,102 | 2,166 | Asia | |||||
Libya | 63 | 3 | 23 | 37 | 9 | 0.4 | 2,338 | 340 | Africa | |||
French Polynesia | 58 | 53 | 5 | 1 | 206 | 2,665 | 9,487 | Australia/Oceania | ||||
South Sudan | 46 | 46 | 4 | 1,247 | 111 | Africa | ||||||
Macao | 45 | 39 | 6 | 1 | 69 | Asia | ||||||
Syria | 44 | 3 | 27 | 14 | 3 | 0.2 | Asia | |||||
Malawi | 41 | 3 | 9 | 29 | 1 | 2 | 0.2 | 907 | 47 | Africa | ||
Mongolia | 40 | 12 | 28 | 12 | 8,250 | 2,517 | Asia | |||||
Eritrea | 39 | 26 | 13 | 11 | Africa | |||||||
Saint Martin | 38 | 3 | 29 | 6 | 1 | 983 | 78 | North America | ||||
Angola | 35 | 2 | 11 | 22 | 1 | 0.06 | 3,000 | 91 | Africa | |||
Zimbabwe | 34 | 4 | 5 | 25 | 2 | 0.3 | 7,642 | 514 | Africa | |||
Antigua and Barbuda | 25 | 3 | 15 | 7 | 1 | 255 | 31 | 151 | 1,542 | North America | ||
Timor-Leste | 24 | 20 | 4 | 18 | 664 | 504 | Asia | |||||
Sao Tome and Principe | 23 | 3 | 4 | 16 | 105 | 14 | 175 | 799 | Africa | |||
Botswana | 23 | 1 | 8 | 14 | 10 | 0.4 | 8,636 | 3,672 | Africa | |||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | North America | ||||
Laos | 19 | 9 | 10 | 3 | 2,223 | 306 | Asia | |||||
Belize | 18 | 2 | 14 | 2 | 1 | 45 | 5 | 1,043 | 2,623 | North America | ||
Fiji | 18 | 14 | 4 | 20 | 1,007 | 1,123 | Australia/Oceania | |||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 5,052 | 17,695 | Australia/Oceania | ||||
Saint Lucia | 18 | 15 | 3 | 98 | 446 | 2,429 | North America | |||||
Gambia | 17 | 1 | 9 | 7 | 7 | 0.4 | 401 | 166 | Africa | |||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | North America | |||||
Curaçao | 16 | 1 | 13 | 2 | 98 | 6 | 351 | 2,139 | North America | |||
Dominica | 16 | 13 | 3 | 222 | 383 | 5,320 | North America | |||||
Namibia | 16 | 8 | 8 | 6 | 1,122 | 442 | Africa | |||||
Nicaragua | 15 | 5 | 7 | 3 | 2 | 0.8 | North America | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | Africa | |||
Saint Kitts and Nevis | 15 | 8 | 7 | 282 | 294 | 5,526 | North America | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 388 | 111,494 | South America | |||||
Yemen | 12 | 2 | 1 | 9 | 0.4 | 0.07 | 120 | 4 | Asia | |||
Turks and Caicos | 12 | 1 | 6 | 5 | 310 | 26 | 107 | 2,764 | North America | |||
Montserrat | 11 | 1 | 7 | 3 | 1 | 2,204 | 200 | 36 | 7,212 | North America | ||
Greenland | 11 | 11 | 0 | 194 | 1,294 | 22,794 | North America | |||||
Vatican City | 11 | 2 | 9 | 13,733 | Europe | |||||||
Seychelles | 11 | 6 | 5 | 112 | Africa | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | South America | |||
MS Zaandam | 9 | 2 | 7 | |||||||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,032 | 222 | Africa | |||
Papua New Guinea | 8 | 6 | 2 | 0.9 | 2,402 | 268 | Australia/Oceania | |||||
Bhutan | 7 | 5 | 2 | 9 | 10,980 | 14,230 | Asia | |||||
British Virgin Islands | 6 | 1 | 3 | 2 | 198 | 33 | North America | |||||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | North America | ||||||
St. Barth | 6 | 6 | 0 | 607 | North America | |||||||
Western Sahara | 6 | 5 | 1 | 10 | Africa | |||||||
Anguilla | 3 | 3 | 0 | 200 | North America | |||||||
Comoros | 3 | 3 | 3 | Africa | ||||||||
Saint Pierre Miquelon | 1 | 1 | 173 | North America | ||||||||
China | 82,881 | +1 | 4,633 | 77,853 | 395 | 29 | 58 | 3 | Asia |


State/Territory | Cases | Death | Recovered |
---|---|---|---|
Kosovo | 184 | 6 | 30 |
Sahrawi Arab Democratic Republic | 0 | 0 | 0 |
Republic of South Ossetia | 0 | 0 | 0 |
Republic of Abkhazia | 0 | 0 | 0 |
Turkish Republic of Northern Cyprus | 88 | 7 | 0 |
Nagorno-Karabakh Republic | 0 | 0 | 0 |
Transnistria | 58 | 3 | 0 |
- Non recognised States and Territories
-
State/Territory Cases Death Recovered Kosovo 184 6 30 Sahrawi Arab Democratic Republic 0 0 0 Republic of South Ossetia 0 0 0 Republic of Abkhazia 0 0 0 Turkish Republic of Northern Cyprus 88 7 0 Nagorno-Karabakh Republic 0 0 0 Transnistria 58 3 0

News
- Filing Suit for ‘Wrongful Life’ January 26, 2021More Americans are writing end-of-life instructions as the pandemic renders such decisions less abstract. But are medical providers listening?Paula Span
- In Israel, Infections Drop Sharply After One Shot of Vaccine January 26, 2021Initial studies show a significant drop in infections and hospitalizations after just one dose, and very few cases after two. Experts caution that the results are preliminary.Isabel Kershner
- Emerging Coronavirus Variants May Pose Challenges to Vaccines January 26, 2021Laboratory studies of mutations circulating in South Africa suggest they may dodge some of the body’s immune responses.Apoorva Mandavilli
- Is the Covid-19 Vaccine Effective Against New South African Variant? January 25, 2021Vaccines by Moderna and Pfizer-BioNTech effectively protect recipients. But in a worrying sign, they are slightly less effective against a variant found in South Africa.Denise Grady, Apoorva Mandavilli and Katie Thomas
- Monitoring the Weather at the Edge of the World January 25, 2021Marsibil Erlendsdottir runs a farm and provides weather reports from a remote outpost in eastern Iceland. The job requires vigilance and an unfailing resolve.Marzena Skubatz
- Fauci on What Working for Trump Was Really Like January 25, 2021From denialism to death threats, Dr. Anthony S. Fauci describes a fraught year as an adviser to President Donald J. Trump on the Covid-19 pandemic.Donald G. McNeil Jr.
- Flaming Lips Use of Plastic Bubbles at Concerts Leave Covid-19 Experts Unsure January 25, 2021Medical professionals questioned how well the individual plastic bubbles protected band members and concertgoers from the coronavirus.Johnny Diaz
- In Crises, Vaccines Can Be Stretched, but Not Easily January 25, 2021Shortages of shots for yellow fever, polio and other diseases have led to innovative solutions even in very poor countries.Donald G. McNeil Jr.
- An Organ Recital, With a Coronavirus Shot January 25, 2021Salisbury Cathedral is joining Britain’s vaccination drive, and its organists are providing a musical accompaniment. They’re even taking requests.Alex Marshall
- Is Mask-Slipping the New Manspreading? January 25, 2021Something about some men just makes it difficult to keep that mask where it should be.James Gorman